<%@ Language=JavaScript %> LIDL TARGA VISIONARY XP 2200+ SiSoftware Test Results

Zurück zur LIDL TARGA VISIONARY XP 2200+ Infoseite

SiSoftware Sandra 2003
Test vom 16.02.2003

System Summary

Processor(s)
Model  mobile AMD Athlon(tm) XP 2200+
Speed  803MHz
Model Number  2200 (estimated)
Performance Rating  PR1164 (estimated)
Type  Mobile
L2 On-board Cache  256kB ECC synchronous write-back
System Mainboard
Bus(es)  ISA AGP PCI CardBus USB FireWire/1394 SMBus/i2c
MP Support  No
System BIOS  American Megatrends Inc. 07.00T
System Mainboard  00000 N251C1
System Chipset  VIA Technologies Inc VT8366/A,VT8367 Apollo KT266/A,KT333 CPU to PCI Bridge
Front Side Bus Speed  2x 134MHz (268MHz data rate)
Installed Memory  512MB DDR-SDRAM
Memory Bus Speed  2x 168MHz (336MHz data rate)
Video System
Monitor/Panel  (Standardmonitor)
Monitor/Panel  (Standardmonitor)
Monitor/Panel  (Standardmonitor)
Adapter  MOBILITY RADEON 9000
Physical Storage Devices
Disk Drive  TOSHIBA MK4018GAS
CD-ROM/DVD  SAMSUNG CDRW/DVD SN-324B
Peripherals
Serial/Parallel Port(s)  1 COM / 1 LPT
USB Controller/Hub  VIA Rev 5 oder höher USB universeller Hostcontroller
USB Controller/Hub  VIA Rev 5 oder höher USB universeller Hostcontroller
USB Controller/Hub  VIA Rev 5 oder höher USB universeller Hostcontroller
USB Controller/Hub  VIA USB 2.0 Enhanced Host Controller
USB Controller/Hub  USB-Root-Hub
USB Controller/Hub  USB-Root-Hub
USB Controller/Hub  USB-Root-Hub
USB Controller/Hub  USB-Root-Hub
FireWire/1394 Controller  VIA OHCI-konformer IEEE 1394-Hostcontroller
PCMCIA/CardBus Controller  O2Micro OZ6912-CardBus-Controller
Keyboard  Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)
Mouse  PS/2-kompatible Maus
MultiMedia Device(s)
Device  Avance AC'97 Audio for VIA (R) Audio Controller
Communication Device(s)
Device  Smart Link 56K Modem
Network Adapter(s)
Networking Installed  Yes
Adapter  VIA-kompatibler Fast Ethernet-Adapter

 

Mainboard Informations

Computer System
Manufacturer  56548
Model  N251C1
Version  1.0
Serial Number  00000000
System Chassis
Manufacturer  Uknown Chassis Manufacture
Case Type  Desktop
Can be locked  No
Version  Version 1.00
Serial Number  123456890
Asset Tag  0123ABC
System Mainboard
Manufacturer  00000
MP Support  No
Model  N251C1
Version  1.0
Serial Number  00000000
BIOS ID  63-2000-009999-00101111-040201-VIA
Memory Controller
Error Detection Method  32-bit ECC
Error Correction Capability  1-bit
Supported/Current Memory Interleave  1-way / 1-way
Number of Memory Slots  2
Maximum Installable Memory  1024MB
Maximum Module Size  512MB
Supported STD/FPM/(B)EDO Speeds  70ns, 60ns
Supported Memory Types  STD, FPM, EDO, Parity, ECC, SIMM
Supported Memory Voltages  3.3V
Physical/BIOS Memory Banks
DIMM1 (RASL-1 RASL-0)  256MB DIMM SDRAM single-bank
DIMM2 (RASL-3 RASL-2)  256MB DIMM SDRAM single-bank
System Chipset
Model  VIA Technologies Inc VT8366/A,VT8367 Apollo KT266/A,KT333 CPU to PCI Bridge
Bus(es)  ISA AGP CardBus USB FireWire/1394 SMBus/i2c
Front Side Bus Speed  2x 134MHz (268MHz data rate)
Max FSB Speed / Max Memory Speed  2x 166MHz / 2x 166MHz
In Order Queue Depth  4 req(s)
Chipset Hub Interface
Type  V-Link
Width  8-bit
Full Duplex  Yes
Multiplier  1x
Speed  4x 68MHz (272MHz data rate)
Down / Up In Order Queue Depth  9 / 9 req(s)
Logical/Chipset Memory Banks
Bank 0 Setting  256MB DDR-SDRAM 8-1-1-1R 4-1-1-1W 2.5-3-3CL 2CMD
Bank 2 Setting  256MB DDR-SDRAM 8-1-1-1R 4-1-1-1W 2.5-3-3CL 2CMD
Bank Interleave  4-way
Speed  2x 168MHz (336MHz data rate)
Multiplier  1.25x
Power Down Mode  No
Fixed Hole Present  No
AGP Bus
Version  2.00
Speed  68MHz
Current Data Transfer Rate  4x 68MHz (272MHz data rate)
Side Band Enabled  Yes
Fast-Writes Enabled  No
Aperture Size  64MB
LPC Hub Controller 1
Model  Uniwill Computer Corp VT8235 PCI to ISA Bridge
ACPI PM Enabled  Yes
Random Number Generator Enabled  No
Multiplier  1/4x
Speed  9MHz
DMA Multiplier  1/2x
DMA Speed  5MHz
USB Controller 1
Model  VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version  1.10
UHCI Interface  Yes
Channels  2
Speed  48MHz
Legacy Emulation Enabled  No
USB Controller 2
Model  VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version  1.10
UHCI Interface  Yes
Channels  2
Speed  48MHz
Legacy Emulation Enabled  No
USB Controller 3
Model  VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version  1.10
UHCI Interface  Yes
Channels  2
Speed  48MHz
Legacy Emulation Enabled  No
USB Controller 4
Model  Uniwill Computer Corp VT6202 USB 2.0 Enhanced Host Controller
Version  2.00
Spec  1.00
EHCI Interface  Yes
Channels  6
Legacy Emulation Enabled  No
FireWire/1394 Controller 1
Model  VIA Technologies Inc VT6306 VIA Fire II IEEE-1394 OHCI Link Layer Controller
Version  1.00
OHCI Interface  Yes
Enhanced 1394a Support  No
Channels  64
Speed  400MHz
CardBus/PCMCIA Controller 1
Model  O2 Micro Inc OZ6912 CardBus Controller
System SMBus Controller 1
Model  VIA VT823x SMBus
Speed  16kHz
Expansion Slot(s)
PCI1 (1h)  PCI 32-bit 3.3V Shared PME FullLength Available (VIA Technologies Inc VT8366/A,VT8367 Apollo KT266/A,KT333 PCI to AGP Bridge)
PCI2 (2h)  PCI 32-bit 3.3V Shared PME FullLength InUse
PCI3 (3h)  PCI 32-bit 3.3V Shared PME FullLength Available
PCI4 (4h)  PCI 32-bit 3.3V Shared PME FullLength InUse
PCI5 (5h)  PCI 32-bit 3.3V Shared PME FullLength
ISA1 (6h)  ISA 16-bit 3.3V Shared PME FullLength
ISA2 (7h)  ISA 16-bit 3.3V Shared PME FullLength
Port Connector(s)
USB - Def  SSA SCSI - Mini Centronics / DB25 pin male

 

BUS Generic

System Buses
AGP Buses 1
PCI Buses  1
CardBus Buses  1
PCI Interface Version  2.10
Interface Properties
Config space access mechanism 1 support  Yes
Config space access mechanism 2 support  No
Cycle generation mechanism 1 support  No
Cycle generation mechanism 2 support  No

 

CPU and Bios Informations

Processor 1

Model  mobile AMD Athlon(tm) XP 2200+
Co-Processor (FPU)  Built-in
Speed  802MHz
Model Number  2200 (estimated)
Performance Rating  PR1163 (estimated)
Type  Mobile
Packaging  Socket A PGA
Multiplier  6x
Generation  7th (7x86)
Model Information  Mobile Athlon 4/XP (Thoroughbred) 1-2G 1.05-1.45V
Revision/Stepping  8 / 1 (0)
Stepping Mask  mB0
Core Voltage Rating  1.300V
Min/Max Core Voltage  0.000V / 1.450V
Processor Cache(s)
Internal Data Cache  64kB synchronous write-back (2-way, 64 byte line size)
Internal Instruction Cache  64kB synchronous write-back (2-way, 64 byte line size)
L2 On-board Cache  256kB ECC synchronous write-back (16-way, 64 byte line size)
L2 Cache Multiplier  1/1x  (equiv. 802MHz)
Host Interface(s)
Front Side Bus Speed  2x 134MHz (268MHz data rate)
Upgradeability
Socket/Slot  Socket-A
Upgrade Interface  Socket 462
Supported Speed(s)  3.00GHz  (or more)
Features
FPU - Co-Processor Built-in  Yes
VME - Virtual Mode Extensions  Yes
DE - Debugging Extension  Yes
PSE - Page Size Extension  Yes
TSC - Time Stamp Counter  Yes
MSR - Model Specific Registers  Yes
PAE - Physical Address Extension  Yes
MCE - Machine Check Exception  Yes
CX8 - Compare & Exchange Instruction  Yes
APIC - Local APIC Built-in  No
SEP - Fast System Call  Yes
MTRR - Memory Type Range Registers  Yes
PGE - Page Global Enable  Yes
MCA - Machine Check Architecture  Yes
CMOV - Conditional Move Instruction  Yes
PAT - Page Attribute Table  Yes
PSE36 - 36-bit Page Size Extension  Yes
PSN - Unique Serial Number  No
CLF - Cache Line Flush Support  No
DS - Debug Trace & EMON Store  No
ACPI - Software Clock Control  No
MMX Technology  Yes
FXSR - Fast Float Save & Restore  Yes
SSE Technology  Yes
SSE2 Technology  No
SS - Self Snoop  No
HTT - Hyper-Threading Technology  No
TM - Thermal Monitor  No
SBF - Signal Break on FERR  No
IA-64 Technology  No
CID - Context ID  No
DAZ - Denormals Are Zero  No
Extended Features
SYCR - Extended Fast System Call  Yes
EMMX - Extended MMX Technology  Yes
3DNow! Technology  Yes
Extended 3DNow! Technology  Yes
SMP - MP Capability  Yes
AA-64 Technology  No
Power Management Features
VID - Voltage Control  Yes
FID - Frequency Control  Yes
TS - Thermal Sensor Built-in  Yes
Advanced Settings
Voltage Control Enabled  No
Frequency Control Enabled  No
TLB Cacheable  Yes
System Ack Limit  4 req(s)
System Victim Limit  0 req(s)
Extended MTRR Types  Yes
I/O Type Range Registers  Yes
Top of Memory  20000000 (512MB)
Machine Check Architecture Settings
No. Reporting Banks  4 bank(s)
Exception Reporting Control Support  Yes
Variable Range MTRR Settings
MTRR 0  00000000-1FFFFFFF (0MB-512MB) WB
MTRR 5  E0000000-E3FFFFFF (3584MB-3648MB) WC
Variable Range IORR Settings
IORR 1  E0000000-E3FFFFFF (3584MB-3648MB) rdMem wrMem
PAT Settings
PAT 0  WB
PAT 1  WC
PAT 2  UC-
PAT 3  UC
PAT 4  WB
PAT 5  WC
PAT 6  UC-
PAT 7  UC
Performance Tips
Tip 210  Mainboard supports faster CPUs, so the CPU can be upgraded when needed.

Bios Informations

General Information
Manufacturer  American Megatrends Inc.
Version  07.00T
Date  04/02/01
Plug & Play Version  1.00
SMBIOS/DMI Version  2.30
(EE)PROM Size  256kB (2Mbit)
General Capabilities
Can be Updated/Flashed  Yes
Can be Shadowed  Yes
Is Socketed  Yes
Supports Plug & Play  Yes
Supports ESCD  Yes
Supports Enhanced Disk Drive  Yes
NEC PC-98 Spec Compatible  No
Power Management Features
Supports APM  Yes
Supports ACPI  Yes
Supports Smart Battery  No
Boot Features
Supports Selective Booting  Yes
Supports CD/DVD Boot  Yes
Supports PCMCIA/CardBus Boot  No
Supports LS-120 Boot  Yes
Supports ZIP Boot  Yes
Supports i2o Boot  No
Supports FireWire/1394 Boot  No
Supports BIOS Boot Block  Yes
Supports Interactive Network Boot  No

 

Memory Bandwidth

Int Buffered aEMMX/aSSE (Integer STREAM) Results Breakdown
Assignment  1995MB/s
Scaling  1991MB/s
Addition  1988MB/s
Triad  1992MB/s
Data Item Size  8-bytes
Buffering Used  Yes
Offset Displacement Used  Yes
Bandwidth Efficiency  93% (estimated)
Float Buffered aEMMX/aSSE (Float STREAM) Results Breakdown
Assignment  1993MB/s
Scaling  1832MB/s
Addition  1794MB/s
Triad  1766MB/s
Data Item Size  8-bytes
Buffering Used  Yes
Offset Displacement Used  Yes
Bandwidth Efficiency  86% (estimated)
Test Status
Memory Used by Test  256MB
SMP Test  No
Total Test Threads  1
SMT Test  No
Dynamic MP/MT Load Balance  No
Processor Affinity  No
System Chipset
Model  VIA Technologies Inc VT8366/A,VT8367 Apollo KT266/A,KT333 CPU to PCI Bridge
Front Side Bus Speed  2x 134MHz (268MHz data rate)
Max. Bus Bandwidth  2144MB/s (estimated)
Logical/Chipset Memory Banks
Bank 0 Setting  256MB DDR-SDRAM 2.5-3-3CL 2CMD
Bank 2 Setting  256MB DDR-SDRAM 2.5-3-3CL 2CMD
Bank Interleave  4-way
Memory Bus Speed  2x 168MHz (336MHz data rate)
Max. Memory Bandwidth  2688MB/s (estimated)
Features
MMX Technology  Yes
SSE Technology  Yes
SSE2 Technology  No
HTT - Hyper-Threading Technology  No
EMMX - Extended MMX Technology  Yes

 

File Benchmarks
 

Test Status
SMP Test  No
Total Test Threads  1
SMT Test  No
Dynamic MP/MT Load Balance  No
Processor Affinity  No
Windows Disk Cache Used  No
Use Overlapped I/O  Yes
Command Queue Depth  8 command(s)
Test File Size  511MB
File Server Optimised  No
Benchmark Breakdown
Buffered Read  46 MB/s
Sequential Read  2854 kB/s
Random Read  3207 kB/s
Buffered Write  10 MB/s
Sequential Write  13 MB/s
Random Write  3362 kB/s
Average Access Time  2 ms (estimated)
Drive
Drive Class  Fixed
Total Space  33.5GB
Free Space  28.2GB, 84%

 

Video System: Mobility Radeon 9000
 

Video Adapter
Model  MOBILITY RADEON 9000
Total Memory  64MB (64MB Video) (56MB AGP)
Texture Memory  120MB
Supports DIME Texturing  Yes
VGA Compatible  No
Current Video Mode
Video Mode  1024x768 16M+ TrueColour (32-bit)
Refresh Rate  60Hz
Virtual Desktop Size  1024x768
Video Driver
Model ID  ati2mtag.sys
Version  6.13.10.6200
Supported Windows Version  4.00
Video Acceleration  Yes, All Functions
Supported Video Modes
Windows Video Mode 0  320x200 256 colours (8-bit) at 60Hz
Windows Video Mode 1  320x200 256 colours (8-bit) at 75Hz
Windows Video Mode 2  320x200 64K HiColour (16-bit) at 60Hz
Windows Video Mode 3  320x200 64K HiColour (16-bit) at 75Hz
Windows Video Mode 4  320x200 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 5  320x200 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 6  320x240 256 colours (8-bit) at 60Hz
Windows Video Mode 7  320x240 256 colours (8-bit) at 75Hz
Windows Video Mode 8  320x240 64K HiColour (16-bit) at 60Hz
Windows Video Mode 9  320x240 64K HiColour (16-bit) at 75Hz
Windows Video Mode 10  320x240 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 11  320x240 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 12  400x300 256 colours (8-bit) at 60Hz
Windows Video Mode 13  400x300 256 colours (8-bit) at 75Hz
Windows Video Mode 14  400x300 64K HiColour (16-bit) at 60Hz
Windows Video Mode 15  400x300 64K HiColour (16-bit) at 75Hz
Windows Video Mode 16  400x300 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 17  400x300 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 18  512x384 256 colours (8-bit) at 60Hz
Windows Video Mode 19  512x384 256 colours (8-bit) at 75Hz
Windows Video Mode 20  512x384 64K HiColour (16-bit) at 60Hz
Windows Video Mode 21  512x384 64K HiColour (16-bit) at 75Hz
Windows Video Mode 22  512x384 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 23  512x384 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 24  640x400 256 colours (8-bit) at 60Hz
Windows Video Mode 25  640x400 256 colours (8-bit) at 75Hz
Windows Video Mode 26  640x400 64K HiColour (16-bit) at 60Hz
Windows Video Mode 27  640x400 64K HiColour (16-bit) at 75Hz
Windows Video Mode 28  640x400 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 29  640x400 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 30  640x480 256 colours (8-bit) at 60Hz
Windows Video Mode 31  640x480 256 colours (8-bit) at 72Hz
Windows Video Mode 32  640x480 256 colours (8-bit) at 75Hz
Windows Video Mode 33  640x480 256 colours (8-bit) at 85Hz
Windows Video Mode 34  640x480 256 colours (8-bit) at 90Hz
Windows Video Mode 35  640x480 256 colours (8-bit) at 100Hz
Windows Video Mode 36  640x480 256 colours (8-bit) at 120Hz
Windows Video Mode 37  640x480 256 colours (8-bit) at 160Hz
Windows Video Mode 38  640x480 256 colours (8-bit) at 200Hz
Windows Video Mode 39  640x480 64K HiColour (16-bit) at 60Hz
Windows Video Mode 40  640x480 64K HiColour (16-bit) at 72Hz
Windows Video Mode 41  640x480 64K HiColour (16-bit) at 75Hz
Windows Video Mode 42  640x480 64K HiColour (16-bit) at 85Hz
Windows Video Mode 43  640x480 64K HiColour (16-bit) at 90Hz
Windows Video Mode 44  640x480 64K HiColour (16-bit) at 100Hz
Windows Video Mode 45  640x480 64K HiColour (16-bit) at 120Hz
Windows Video Mode 46  640x480 64K HiColour (16-bit) at 160Hz
Windows Video Mode 47  640x480 64K HiColour (16-bit) at 200Hz
Windows Video Mode 48  640x480 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 49  640x480 16M+ TrueColour (32-bit) at 72Hz
Windows Video Mode 50  640x480 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 51  640x480 16M+ TrueColour (32-bit) at 85Hz
Windows Video Mode 52  640x480 16M+ TrueColour (32-bit) at 90Hz
Windows Video Mode 53  640x480 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 54  640x480 16M+ TrueColour (32-bit) at 120Hz
Windows Video Mode 55  640x480 16M+ TrueColour (32-bit) at 160Hz
Windows Video Mode 56  640x480 16M+ TrueColour (32-bit) at 200Hz
Windows Video Mode 57  800x600 256 colours (8-bit) at 60Hz
Windows Video Mode 58  800x600 256 colours (8-bit) at 70Hz
Windows Video Mode 59  800x600 256 colours (8-bit) at 72Hz
Windows Video Mode 60  800x600 256 colours (8-bit) at 75Hz
Windows Video Mode 61  800x600 256 colours (8-bit) at 85Hz
Windows Video Mode 62  800x600 256 colours (8-bit) at 90Hz
Windows Video Mode 63  800x600 256 colours (8-bit) at 100Hz
Windows Video Mode 64  800x600 256 colours (8-bit) at 120Hz
Windows Video Mode 65  800x600 256 colours (8-bit) at 160Hz
Windows Video Mode 66  800x600 256 colours (8-bit) at 200Hz
Windows Video Mode 67  800x600 64K HiColour (16-bit) at 60Hz
Windows Video Mode 68  800x600 64K HiColour (16-bit) at 70Hz
Windows Video Mode 69  800x600 64K HiColour (16-bit) at 72Hz
Windows Video Mode 70  800x600 64K HiColour (16-bit) at 75Hz
Windows Video Mode 71  800x600 64K HiColour (16-bit) at 85Hz
Windows Video Mode 72  800x600 64K HiColour (16-bit) at 90Hz
Windows Video Mode 73  800x600 64K HiColour (16-bit) at 100Hz
Windows Video Mode 74  800x600 64K HiColour (16-bit) at 120Hz
Windows Video Mode 75  800x600 64K HiColour (16-bit) at 160Hz
Windows Video Mode 76  800x600 64K HiColour (16-bit) at 200Hz
Windows Video Mode 77  800x600 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 78  800x600 16M+ TrueColour (32-bit) at 70Hz
Windows Video Mode 79  800x600 16M+ TrueColour (32-bit) at 72Hz
Windows Video Mode 80  800x600 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 81  800x600 16M+ TrueColour (32-bit) at 85Hz
Windows Video Mode 82  800x600 16M+ TrueColour (32-bit) at 90Hz
Windows Video Mode 83  800x600 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 84  800x600 16M+ TrueColour (32-bit) at 120Hz
Windows Video Mode 85  800x600 16M+ TrueColour (32-bit) at 160Hz
Windows Video Mode 86  800x600 16M+ TrueColour (32-bit) at 200Hz
Windows Video Mode 87  1024x768 256 colours (8-bit) at 60Hz
Windows Video Mode 88  1024x768 256 colours (8-bit) at 70Hz
Windows Video Mode 89  1024x768 256 colours (8-bit) at 72Hz
Windows Video Mode 90  1024x768 256 colours (8-bit) at 75Hz
Windows Video Mode 91  1024x768 256 colours (8-bit) at 85Hz
Windows Video Mode 92  1024x768 256 colours (8-bit) at 90Hz
Windows Video Mode 93  1024x768 256 colours (8-bit) at 100Hz
Windows Video Mode 94  1024x768 256 colours (8-bit) at 120Hz
Windows Video Mode 95  1024x768 256 colours (8-bit) at 150Hz
Windows Video Mode 96  1024x768 256 colours (8-bit) at 160Hz
Windows Video Mode 97  1024x768 256 colours (8-bit) at 200Hz
Windows Video Mode 98  1024x768 64K HiColour (16-bit) at 60Hz
Windows Video Mode 99  1024x768 64K HiColour (16-bit) at 70Hz
Windows Video Mode 100  1024x768 64K HiColour (16-bit) at 72Hz
Windows Video Mode 101  1024x768 64K HiColour (16-bit) at 75Hz
Windows Video Mode 102  1024x768 64K HiColour (16-bit) at 85Hz
Windows Video Mode 103  1024x768 64K HiColour (16-bit) at 90Hz
Windows Video Mode 104  1024x768 64K HiColour (16-bit) at 100Hz
Windows Video Mode 105  1024x768 64K HiColour (16-bit) at 120Hz
Windows Video Mode 106  1024x768 64K HiColour (16-bit) at 150Hz
Windows Video Mode 107  1024x768 64K HiColour (16-bit) at 160Hz
Windows Video Mode 108  1024x768 64K HiColour (16-bit) at 200Hz
Windows Video Mode 109  1024x768 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 110  1024x768 16M+ TrueColour (32-bit) at 70Hz
Windows Video Mode 111  1024x768 16M+ TrueColour (32-bit) at 72Hz
Windows Video Mode 112  1024x768 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 113  1024x768 16M+ TrueColour (32-bit) at 85Hz
Windows Video Mode 114  1024x768 16M+ TrueColour (32-bit) at 90Hz
Windows Video Mode 115  1024x768 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 116  1024x768 16M+ TrueColour (32-bit) at 120Hz
Windows Video Mode 117  1024x768 16M+ TrueColour (32-bit) at 150Hz
Windows Video Mode 118  1024x768 16M+ TrueColour (32-bit) at 160Hz
Windows Video Mode 119  1024x768 16M+ TrueColour (32-bit) at 200Hz
Windows Video Mode 120  1152x864 256 colours (8-bit) at 60Hz
Windows Video Mode 121  1152x864 256 colours (8-bit) at 70Hz
Windows Video Mode 122  1152x864 256 colours (8-bit) at 75Hz
Windows Video Mode 123  1152x864 256 colours (8-bit) at 85Hz
Windows Video Mode 124  1152x864 256 colours (8-bit) at 100Hz
Windows Video Mode 125  1152x864 64K HiColour (16-bit) at 60Hz
Windows Video Mode 126  1152x864 64K HiColour (16-bit) at 70Hz
Windows Video Mode 127  1152x864 64K HiColour (16-bit) at 75Hz
Windows Video Mode 128  1152x864 64K HiColour (16-bit) at 85Hz
Windows Video Mode 129  1152x864 64K HiColour (16-bit) at 100Hz
Windows Video Mode 130  1152x864 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 131  1152x864 16M+ TrueColour (32-bit) at 70Hz
Windows Video Mode 132  1152x864 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 133  1152x864 16M+ TrueColour (32-bit) at 85Hz
Windows Video Mode 134  1152x864 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 135  1280x768 256 colours (8-bit) at 60Hz
Windows Video Mode 136  1280x768 64K HiColour (16-bit) at 60Hz
Windows Video Mode 137  1280x768 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 138  1280x1024 256 colours (8-bit) at 60Hz
Windows Video Mode 139  1280x1024 256 colours (8-bit) at 70Hz
Windows Video Mode 140  1280x1024 256 colours (8-bit) at 75Hz
Windows Video Mode 141  1280x1024 256 colours (8-bit) at 85Hz
Windows Video Mode 142  1280x1024 256 colours (8-bit) at 90Hz
Windows Video Mode 143  1280x1024 256 colours (8-bit) at 100Hz
Windows Video Mode 144  1280x1024 256 colours (8-bit) at 120Hz
Windows Video Mode 145  1280x1024 256 colours (8-bit) at 160Hz
Windows Video Mode 146  1280x1024 64K HiColour (16-bit) at 60Hz
Windows Video Mode 147  1280x1024 64K HiColour (16-bit) at 70Hz
Windows Video Mode 148  1280x1024 64K HiColour (16-bit) at 75Hz
Windows Video Mode 149  1280x1024 64K HiColour (16-bit) at 85Hz
Windows Video Mode 150  1280x1024 64K HiColour (16-bit) at 90Hz
Windows Video Mode 151  1280x1024 64K HiColour (16-bit) at 100Hz
Windows Video Mode 152  1280x1024 64K HiColour (16-bit) at 120Hz
Windows Video Mode 153  1280x1024 64K HiColour (16-bit) at 160Hz
Windows Video Mode 154  1280x1024 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 155  1280x1024 16M+ TrueColour (32-bit) at 70Hz
Windows Video Mode 156  1280x1024 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 157  1280x1024 16M+ TrueColour (32-bit) at 85Hz
Windows Video Mode 158  1280x1024 16M+ TrueColour (32-bit) at 90Hz
Windows Video Mode 159  1280x1024 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 160  1280x1024 16M+ TrueColour (32-bit) at 120Hz
Windows Video Mode 161  1280x1024 16M+ TrueColour (32-bit) at 160Hz
Windows Video Mode 162  1600x1200 256 colours (8-bit) at 60Hz
Windows Video Mode 163  1600x1200 256 colours (8-bit) at 75Hz
Windows Video Mode 164  1600x1200 256 colours (8-bit) at 85Hz
Windows Video Mode 165  1600x1200 256 colours (8-bit) at 100Hz
Windows Video Mode 166  1600x1200 256 colours (8-bit) at 120Hz
Windows Video Mode 167  1600x1200 64K HiColour (16-bit) at 60Hz
Windows Video Mode 168  1600x1200 64K HiColour (16-bit) at 75Hz
Windows Video Mode 169  1600x1200 64K HiColour (16-bit) at 85Hz
Windows Video Mode 170  1600x1200 64K HiColour (16-bit) at 100Hz
Windows Video Mode 171  1600x1200 64K HiColour (16-bit) at 120Hz
Windows Video Mode 172  1600x1200 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 173  1600x1200 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 174  1600x1200 16M+ TrueColour (32-bit) at 85Hz
Windows Video Mode 175  1600x1200 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 176  1600x1200 16M+ TrueColour (32-bit) at 120Hz
Windows Video Mode 177  1792x1344 256 colours (8-bit) at 60Hz
Windows Video Mode 178  1792x1344 256 colours (8-bit) at 75Hz
Windows Video Mode 179  1792x1344 256 colours (8-bit) at 90Hz
Windows Video Mode 180  1792x1344 64K HiColour (16-bit) at 60Hz
Windows Video Mode 181  1792x1344 64K HiColour (16-bit) at 75Hz
Windows Video Mode 182  1792x1344 64K HiColour (16-bit) at 90Hz
Windows Video Mode 183  1792x1344 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 184  1792x1344 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 185  1792x1344 16M+ TrueColour (32-bit) at 90Hz
Windows Video Mode 186  1800x1440 256 colours (8-bit) at 60Hz
Windows Video Mode 187  1800x1440 256 colours (8-bit) at 70Hz
Windows Video Mode 188  1800x1440 256 colours (8-bit) at 90Hz
Windows Video Mode 189  1800x1440 64K HiColour (16-bit) at 60Hz
Windows Video Mode 190  1800x1440 64K HiColour (16-bit) at 70Hz
Windows Video Mode 191  1800x1440 64K HiColour (16-bit) at 90Hz
Windows Video Mode 192  1800x1440 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 193  1800x1440 16M+ TrueColour (32-bit) at 70Hz
Windows Video Mode 194  1800x1440 16M+ TrueColour (32-bit) at 90Hz
Windows Video Mode 195  1920x1080 256 colours (8-bit) at 60Hz
Windows Video Mode 196  1920x1080 256 colours (8-bit) at 75Hz
Windows Video Mode 197  1920x1080 256 colours (8-bit) at 100Hz
Windows Video Mode 198  1920x1080 64K HiColour (16-bit) at 60Hz
Windows Video Mode 199  1920x1080 64K HiColour (16-bit) at 75Hz
Windows Video Mode 200  1920x1080 64K HiColour (16-bit) at 100Hz
Windows Video Mode 201  1920x1080 16M+ TrueColour (32-bit) at 60Hz
Windows Video Mode 202  1920x1080 16M+ TrueColour (32-bit) at 75Hz
Windows Video Mode 203  1920x1080 16M+ TrueColour (32-bit) at 100Hz
Windows Video Mode 204  1920x1200 256 colours (8-bit) at 60Hz
Windows Video Mode 205  1920x1200 256 colours (8-bit) at 75Hz
